<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: The Secret Power Of Measuring	</title>
	<atom:link href="https://www.brucemuzik.com/blog/measure-success/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.brucemuzik.com/blog/measure-success/</link>
	<description>Relationship Expert and Keynote Speaker</description>
	<lastBuildDate>Wed, 10 Aug 2016 21:22:57 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.1.1</generator>
	<item>
		<title>
		By: Nick East		</title>
		<link>https://www.brucemuzik.com/blog/measure-success/#comment-388</link>

		<dc:creator><![CDATA[Nick East]]></dc:creator>
		<pubDate>Fri, 07 Aug 2009 11:57:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.designer-life.com/blog/?p=408#comment-388</guid>

					<description><![CDATA[Hi Bruce i met you in London a couple of years ago at a &quot;web Wednesdays&quot; networking night.
You were inspiring then ,but now you are really on the money !
You told me what you were going to do then and now you are doing it &quot;Big style&quot; Thanks for all the videos and free advise. I am recommending you to all my people.
Nick]]></description>
			<content:encoded><![CDATA[<p>Hi Bruce i met you in London a couple of years ago at a &#8220;web Wednesdays&#8221; networking night.<br />
You were inspiring then ,but now you are really on the money !<br />
You told me what you were going to do then and now you are doing it &#8220;Big style&#8221; Thanks for all the videos and free advise. I am recommending you to all my people.<br />
Nick</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: MARSHA		</title>
		<link>https://www.brucemuzik.com/blog/measure-success/#comment-387</link>

		<dc:creator><![CDATA[MARSHA]]></dc:creator>
		<pubDate>Wed, 29 Apr 2009 02:48:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.designer-life.com/blog/?p=408#comment-387</guid>

					<description><![CDATA[Your lesson was helpfull,thank you very much.I&#039;m surely gonna practice what you teach.]]></description>
			<content:encoded><![CDATA[<p>Your lesson was helpfull,thank you very much.I&#8217;m surely gonna practice what you teach.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jeff		</title>
		<link>https://www.brucemuzik.com/blog/measure-success/#comment-386</link>

		<dc:creator><![CDATA[Jeff]]></dc:creator>
		<pubDate>Mon, 13 Apr 2009 23:22:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.designer-life.com/blog/?p=408#comment-386</guid>

					<description><![CDATA[Hey Bruce!
I have recently gotten dark circles and itchy red eyes and I have no idea what the causes are for them. I&#039;ve done a lot of research on dark cirlces and have been eating really healthy for over 2 years now. Also, I do everything they say to do if you have dark circles; get sleep, decrease salt, drink tons of water, exercise, moisturize, decrease dairy products, and other things. Ive even bought some expensive creams that don&#039;t seem to work. I&#039;ve been trying for months now and it&#039;s so crazy how my eyes went from absolutely no dark circles, to really bad ones in only 7 months. The only change I had was being in first year residence instead of living at home. Maybe it&#039;s the dust here? I have no idea.

So, I&#039;m wondering what the inputs, outputs, and overall results would be for my situtation?
Also, if I should manifest by visualizing my healthy eyes that I used to have before? And create that image, maybe that will help?

Please help!!

Thanks!

Jeff]]></description>
			<content:encoded><![CDATA[<p>Hey Bruce!<br />
I have recently gotten dark circles and itchy red eyes and I have no idea what the causes are for them. I&#8217;ve done a lot of research on dark cirlces and have been eating really healthy for over 2 years now. Also, I do everything they say to do if you have dark circles; get sleep, decrease salt, drink tons of water, exercise, moisturize, decrease dairy products, and other things. Ive even bought some expensive creams that don&#8217;t seem to work. I&#8217;ve been trying for months now and it&#8217;s so crazy how my eyes went from absolutely no dark circles, to really bad ones in only 7 months. The only change I had was being in first year residence instead of living at home. Maybe it&#8217;s the dust here? I have no idea.</p>
<p>So, I&#8217;m wondering what the inputs, outputs, and overall results would be for my situtation?<br />
Also, if I should manifest by visualizing my healthy eyes that I used to have before? And create that image, maybe that will help?</p>
<p>Please help!!</p>
<p>Thanks!</p>
<p>Jeff</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Anette Van Heerden		</title>
		<link>https://www.brucemuzik.com/blog/measure-success/#comment-385</link>

		<dc:creator><![CDATA[Anette Van Heerden]]></dc:creator>
		<pubDate>Sun, 12 Apr 2009 20:41:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.designer-life.com/blog/?p=408#comment-385</guid>

					<description><![CDATA[Thank you for all your information and good advice I get from you on gmail. I enjoy your videos and have asked to be your friend on facebook. So far everything for free, but in due time I will order something from you and pay for it. You are the best!]]></description>
			<content:encoded><![CDATA[<p>Thank you for all your information and good advice I get from you on gmail. I enjoy your videos and have asked to be your friend on facebook. So far everything for free, but in due time I will order something from you and pay for it. You are the best!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: sylvia resnick		</title>
		<link>https://www.brucemuzik.com/blog/measure-success/#comment-384</link>

		<dc:creator><![CDATA[sylvia resnick]]></dc:creator>
		<pubDate>Fri, 03 Apr 2009 18:33:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.designer-life.com/blog/?p=408#comment-384</guid>

					<description><![CDATA[How about addressing issues of the &quot;older&quot; generation who want to continue a  healthy in mind bodyand spirit life so
our latter years are joy filled even though we may have slowed down physically and have health issues. The world is not comprised of only 30 to 55 year olds.]]></description>
			<content:encoded><![CDATA[<p>How about addressing issues of the &#8220;older&#8221; generation who want to continue a  healthy in mind bodyand spirit life so<br />
our latter years are joy filled even though we may have slowed down physically and have health issues. The world is not comprised of only 30 to 55 year olds.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: kamal		</title>
		<link>https://www.brucemuzik.com/blog/measure-success/#comment-383</link>

		<dc:creator><![CDATA[kamal]]></dc:creator>
		<pubDate>Wed, 11 Mar 2009 07:14:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.designer-life.com/blog/?p=408#comment-383</guid>

					<description><![CDATA[I hear that production(ie..input)that is measured duobles and production that is measured and reported(ie..output)multiply...My undrestantanding has been inhanced.
THANX BRUCE see you inCPT]]></description>
			<content:encoded><![CDATA[<p>I hear that production(ie..input)that is measured duobles and production that is measured and reported(ie..output)multiply&#8230;My undrestantanding has been inhanced.<br />
THANX BRUCE see you inCPT</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Arabella Lewis		</title>
		<link>https://www.brucemuzik.com/blog/measure-success/#comment-382</link>

		<dc:creator><![CDATA[Arabella Lewis]]></dc:creator>
		<pubDate>Sun, 08 Mar 2009 12:14:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.designer-life.com/blog/?p=408#comment-382</guid>

					<description><![CDATA[Hi Bruce thank you for the exercise which I found very helpful in clarifying and quantifying my goal , breaking it down into steps and setting   dates in the near future to make things start happening immediately
Hope you are enjoying SA
 Arabella]]></description>
			<content:encoded><![CDATA[<p>Hi Bruce thank you for the exercise which I found very helpful in clarifying and quantifying my goal , breaking it down into steps and setting   dates in the near future to make things start happening immediately<br />
Hope you are enjoying SA<br />
 Arabella</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: min		</title>
		<link>https://www.brucemuzik.com/blog/measure-success/#comment-381</link>

		<dc:creator><![CDATA[min]]></dc:creator>
		<pubDate>Fri, 06 Mar 2009 05:42:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.designer-life.com/blog/?p=408#comment-381</guid>

					<description><![CDATA[I love all your video&#039;s. You are so wonderful. You are motivating me to lose weight.

Thank you so much for everthing you are sharing with us.

Min]]></description>
			<content:encoded><![CDATA[<p>I love all your video&#8217;s. You are so wonderful. You are motivating me to lose weight.</p>
<p>Thank you so much for everthing you are sharing with us.</p>
<p>Min</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Lana		</title>
		<link>https://www.brucemuzik.com/blog/measure-success/#comment-380</link>

		<dc:creator><![CDATA[Lana]]></dc:creator>
		<pubDate>Fri, 06 Mar 2009 01:47:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.designer-life.com/blog/?p=408#comment-380</guid>

					<description><![CDATA[Great video Bruce. What you focus on that is what you attract more of into your life. When you measure your inputs, outputs and results, you are focusing on your goals and on moving toward them, you are focusing on the thought that you are getting closer and closer to your desired outcome and as a result your desired outcome manifests quickly and easily.
That is exactly what I do and recommend all of my friends to do.
Lana
http://dreamfollowers.com]]></description>
			<content:encoded><![CDATA[<p>Great video Bruce. What you focus on that is what you attract more of into your life. When you measure your inputs, outputs and results, you are focusing on your goals and on moving toward them, you are focusing on the thought that you are getting closer and closer to your desired outcome and as a result your desired outcome manifests quickly and easily.<br />
That is exactly what I do and recommend all of my friends to do.<br />
Lana<br />
<a href="http://dreamfollowers.com" rel="nofollow ugc">http://dreamfollowers.com</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jim		</title>
		<link>https://www.brucemuzik.com/blog/measure-success/#comment-379</link>

		<dc:creator><![CDATA[Jim]]></dc:creator>
		<pubDate>Fri, 06 Mar 2009 00:14:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.designer-life.com/blog/?p=408#comment-379</guid>

					<description><![CDATA[Hi Bruce,

Thanks for the great points -- In regards to losing fat and gaining muscle -- what foods should one eat? What percentages of protein/carbs/fat? How did you know you were overeating? How do I specifically go about determining what foods I should eat and how much of them and how often and the best percentages of protein/carbs/fat to lose fat and gain muscle?]]></description>
			<content:encoded><![CDATA[<p>Hi Bruce,</p>
<p>Thanks for the great points &#8212; In regards to losing fat and gaining muscle &#8212; what foods should one eat? What percentages of protein/carbs/fat? How did you know you were overeating? How do I specifically go about determining what foods I should eat and how much of them and how often and the best percentages of protein/carbs/fat to lose fat and gain muscle?</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
